Air King, Circuit Breakers, Floor Boxes, Intermatic, Light Lifts, Lutron, Warm Tiles
AplusSupply.com is among the most popular distributors in America N. A. E. D
Home About Contact Us FAQ Return Policy Privacy Policy Special Orders
 NO SALES TAX EXCEPT IN MICHIGAN

 

Lamp Comparison Information

View Shopping Cart

Ballast Home
Cost to Operate
Electronic Ballast
HPS Ballast
Magnetic Ballast
Metal Halide Ballast
Post Line Ballast
Sign Ballast
Air Circulators
AirKing
Aladdin Light Lift
Bath Fans
Central Vacuums
Circuit Breakers
Electrical Tape
Electric Heaters
Fire Stop
Floor Boxes
Generator Transfer
Humidifiers
Intermatic
Lighting Ballast
Lighting Fixtures
Lutron Dimmers
Mag-lite Flash Lights
Motor Control
Nylon Ties
Pass and Seymour
Phone Alert
Wire Nuts
Wattage Lamp Type Initial Lumen Output Average Life Annual Operational Cost
175 Metal Halide 14,000 7,500 $91.98
250 Metal Halide 20,500 10,000 $127.90
400 Metal Halide 34,000 10,000 $201.48
1000 Metal Halide 110,000 12,000 $473.04
300 Quartz 120v 6,000 2,000 $131.40
500 Quartz 120v 10,000 2,000 $219.00
1000 Quartz 120v 21,000 2,000 $438.00
1500 Quartz 240v 33,000 2,000 $657.00
100 Merc. Vapor 4,100 24,000 $51.68
175 Merc. Vapor 7,900 24,000 $89.79
250 Merc. Vapor 12,100 24,000 $124.83
400 Merc. Vapor 21,000 24,000 $198.85
1000 Merc. Vapor 57,500 24,000 $475.04
35 HPS 2,250 16,000 $18.83
50 HPS 4,000 24,000 $26.28
70 HPS 6,300 24,000 $35.92
100 HPS 9,500 24,000 $50.37
150 HPS 16,000 24,000 $74.46
200 HPS 22,000 24,000 $105.12
250 HPS 27,500 24,000 $135.78
400 HPS 50,000 24,000 $210.24
1000 HPS 140,000 24,000 $477.42
12 hours usage, per day, at a cost of $.10 per kilowatt hour
More Ballast, Click on Pictures for Options and Pricing
Post-Line
Metal Halide
High Pressure Sodium
More Ballast, Click on Pictures for Options and Pricing
Magnetic Fluorescent
Electronic Fluorescent
Sign Ballast

A+ Supply, Inc
G-3499 S. Saginaw St. Burton, Mi. 48529
Ph(810)742-7444, Fax(810)742-8767
2005 A+ Supply, Inc. All Rights Reserved